Leaderboard for most rank 1s

Type

# Player I II III IV V↓
1 Mokou 94 85 79 68 66
2 Brokecdx- 157 118 90 56 55
3 Cireme 211 151 99 67 54
3 coradax 66 135 95 91 54
5 坤坤 70 79 63 58 52
6 rockuS 44 84 79 45 47
7 Noctua 7 26 31 36 43
8 ℝ𝕦ℕ𝕒. 14 38 46 44 42
8 Gloomy 12 36 38 40 42
10 spur 189 65 78 51 40
11 ad 36 46 36 42 37
11 lola 0 6 16 28 37
13 NovaShock 2 13 13 24 36
14 Starkiller 0 19 37 41 35
15 Spooky 146 130 99 57 34
16 Colo-Colo 130 86 80 56 32
17 Raryx 37 44 50 37 29
17 Cor 93 48 40 37 29
17 Black Jack 0 7 25 28 29
20 ano :3 83 70 51 30 28
21 Aoe 20 27 29 32 25
21 VéNa 57 83 39 28 25
23 Shawn. 8 19 35 38 24
23 Lukov 60 33 22 22 24
23 Pryzed 8 17 22 18 24
26 mist 9 14 25 22 23
27 PapotaV 9 11 20 19 22
27 Freezestyler 78 25 23 20 22
29 ZombieTop 47 29 20 21 21
29 Ryu 6 11 8 12 21
29 rezee 15 35 44 43 21
32 Yota. 3 10 18 11 20
33 <BµmM> 109 41 33 15 19
33 NANAMAR 4 10 13 16 19
33 Trap 0 6 18 17 19
33 Jimmy Jazz 60 23 16 13 19
37 PeX 0 3 1 12 17
37 paradise 228 69 38 28 17
37 iParano 7 12 11 9 17
40 n9 29 21 24 22 16
40 Kicker 4 3 3 11 16
40 HaHAxD* 1 4 10 12 16
40 [D]coradax 10 28 24 23 16
44 Cactus 38 30 46 34 15
45 Nehr 4 16 11 11 14
45 Cendren 8 16 13 12 14
45 .pet 17 23 15 17 14
45 Cyclic~ 19 26 23 13 14
45 ScReeNy 7 9 22 16 14
45 Knuski 6 13 9 13 14
45 Grk0ne 18 24 19 15 14
45 I.K.U 12 14 21 21 14
53 MaCRoYale 34 25 16 15 13
53 PlantKnight 10 13 15 17 13
53 TDPL 35 24 21 21 13
53 \\=DLG=// 10 7 7 12 13
53 AvapiX 6 21 15 14 13
53 ^b[Bro] flummi 0 4 16 12 13
59 MilTee 1 6 10 5 12
59 Poltix 4 6 12 11 12
59 Verside 7 16 14 6 12
59 Exit 20 14 9 10 12
59 Jesus Christ 0 2 4 10 12
59 Esckiller 0 1 4 4 12
59 Yumiko 8 15 20 17 12
59 ☯Mڶɴ3☯ 57 46 28 22 12
67 Tropo 1 1 4 9 11
67 Genex 0 1 8 11 11
67 =Pipou= 4 6 6 8 11
67 Ventti~ 11 34 21 9 11
71 DaGiese :> 1 5 8 6 10
71 adham 7 12 6 6 10
71 Stepfunn 6 17 13 14 10
71 superdial 1 1 2 5 10
71 SUPER BABY 1 5 10 3 10
71 Graves 2 3 12 10 10
71 Ayako 28 8 13 9 10
71 Vendetta 1 2 5 9 10
79 Maleficent 0 4 2 9 9
79 darkfeather 2 1 4 4 9
79 bano 0 1 4 3 9
79 [D] Maleficent 0 4 2 9 9
79 TX 1 6 5 11 9
79 -Twist°~ 0 6 13 22 9
79 GlobQ 3 1 3 5 9
79 Nishi 8 9 16 13 9
79 DarkDelirium 1 3 1 6 9
79 :0 13 14 19 22 9
79 NISO 1 3 5 6 9
90 Nova' 34 22 18 12 8
90 Gazebr 2 5 4 6 8
90 猫猫 4 2 5 5 8
90 .:Danytto:. 1 2 1 6 8
90 FAIRUS 17 14 17 13 8
90 Akella 16 11 8 12 8
90 ZChuanY 4 7 6 11 8
90 mB. | dinner 0 0 1 6 8
90 reo 7 17 4 11 8
90 Tumbler 1 2 1 4 8
90 Chrona 19 14 8 13 8
90 Cans 0 7 4 14 8
Next